ID 题目 显示标签 隐藏标签 AC / 尝试 难度
1460 AT1761   E - Filters 11 / 21 6
1462 AT1762   F - Substring 2 1 / 5 10
1463 AT1763   A - Rotate 1 / 2 10
1464 AT1764   B - Visibility 1 / 1 10
1466 AT1765   C - ORXOR 11 / 33 6
1467 AT1766   D - Opposite 9 / 11 8
1468 AT1767   E - Traveler 6 / 10 9
1469 AT1768   F - Construct a Palindrome 7 / 24 7
1470 AT1769   A - Div 1 / 2 10
1471 AT1770   B - Palindrome with leading zeros 1 / 1 10
1472 AT1771   C - Compass Walking 9 / 24 7
1475 AT1773   E - Unique Color 6 / 8 9
1477 AT1774   F - Cube 1 / 3 10
1478 AT1775   A - Square Inequality 7 / 9 9
1479 AT1776   B - Intersection 8 / 13 8
1480 AT1777   C - IPFL 17 / 65 7
1481 AT1778   D - RGB Coloring 2 7 / 16 8
1482 AT1779   E - Permutation 6 / 22 8
1483 AT1780   F - Graph Smoothing 6 / 12 9
1484 AT1781   A - Century 7 / 12 9
1486 AT1782   B - 200th ABC-200 8 / 12 8
1489 AT1783   C - Ringo's Favorite Numbers 2 9 / 15 7
1491 AT1785   E - Patisserie ABC 2 7 / 11 8
1492 AT1786   F - Minflip Summation 1 / 3 10
1493 AT1787   A - Tiny Arithmetic Sequence 7 / 17 8
1494 AT1788   B - Do you know the second highest mountain? 8 / 11 8
1495 AT1789   C - Secret Number 16 / 26 4
1496 AT1790   D - Game in Momotetsu World 1 / 1 10
1497 AT1791   E - Xor Distances 5 / 9 9
1500 AT1792   F - Insertion Sort 1 / 1 10
1501 AT1793   A - Three Dice 6 / 6 10
1502 AT1794   B - 180° 18 / 35 4
1503 AT1795   C - Made Up 16 / 40 5
1504 AT1796   D - aab aba baa 7 / 9 9
1505 AT1797   E - Count Descendants 7 / 8 9
1506 AT1798   F - Integer Convex Hull 1 / 1 10
1507 AT1799   A - Chinchirorin 9 / 14 8
1508 AT1800   B - AtCoder Condominium 8 / 11 8
1509 AT1801   C - Friends and Travel costs 9 / 24 7
1512 AT1802   D - Pond 1 / 1 10
1513 AT1803   E - White Pawn 1 / 1 10
1514 AT1804   F - Weed 1 / 1 10
1515 AT1805   A - Rock-paper-scissors 9 / 12 8
1516 AT1806   B - Nuts 9 / 15 7
1517 AT1807   C - Tour 10 / 27 6
1518 AT1808   D - Cooking 0 / 0 (无)
1519 AT1809   E - Rush Hour 2 1 / 1 10
1520 AT1810   F - Hanjo 2 5 / 18 8
6 AT1811   A - kcal 7 / 23 7
115 AT1812   B - Permutation Check 7 / 19 7
127 AT1813   C - POW 3 / 4 10
139 AT1814   D - Kth Excluded 7 / 24 7
151 AT1815   E - White and Black Balls 1 / 3 10
163 AT1816   F - Grid and Tokens 1 / 1 10
175 AT1817   A - Maxi-Buying 7 / 10 9
187 AT1818   B - Savings 7 / 9 9
199 AT1819   C - Swappable 8 / 37 7
7 AT1820   D - KAIBUNsyo 0 / 0 (无)
19 AT1821   E - Divide Both 1 / 1 10
31 AT1822   F - Interval Game 2 1 / 1 10
43 AT1823   A - Repression 8 / 10 9
55 AT1824   B - Hydrate 8 / 75 9
67 AT1825   C - Many Segments 7 / 18 8
79 AT1826   D - Congruence Points 1 / 2 10
92 AT1827   E - Mod i 1 / 1 10
104 AT1828   F - Tree Patrolling 1 / 1 10
112 AT1829   A - Rolling Dice 8 / 14 8
116 AT1830   B - Factorial Yen Coin 8 / 12 8
117 AT1831   C - Fair Candy Distribution 16 / 30 4
118 AT1832   D - Shortest Path Queries 2 17 / 61 6
119 AT1833   E - Digit Products 6 / 35 8
120 AT1834   F - Cumulative Sum 1 / 14 10
121 AT1835   A - Counting 8 / 11 8
122 AT1836   B - Can you buy them all? 8 / 12 8
123 AT1837   C - Not Equal 7 / 18 8
124 AT1838   D - Collision 8 / 24 7
126 AT1839   E - Shiritori 1 / 2 10
128 AT1840   F - Deforestation 1 / 1 10
129 AT1841   A - Cabbages 9 / 14 8
130 AT1842   B - Bouzu Mekuri 0 / 0 (无)
131 AT1843   C - Colorful Candies 0 / 0 (无)
132 AT1844   D - National Railway 2 / 2 10
133 AT1845   E - Ring MST 1 / 1 10
134 AT1846   F - Coprime Solitaire 1 / 3 10
135 AT1847   A - Blood Pressure 9 / 17 7
137 AT1848   B - Cycle Hit 9 / 15 7
138 AT1849   C - chokudai 9 / 30 7
140 AT1850   D - Number of Shortest paths 1 / 1 10
141 AT1851   E - Red Polyomino 1 / 1 10
142 AT1852   F - Rectilinear Polygons 1 / 1 10
143 AT1853   A - Alloy 8 / 10 9
144 AT1854   B - Weak Password 8 / 28 7
145 AT1855   C - Min Difference 9 / 22 7
146 AT1856   D - Querying Multiset 9 / 23 7
148 AT1857   E - Safety Journey 1 / 1 10
149 AT1858   F - Greedy Takahashi 1 / 1 10
150 AT1859   G - Power Pair 1 / 1 10
152 AT1860   H - Nim Counting 1 / 1 10
153 AT1861   A - Bitwise Exclusive Or 8 / 17 7
154 AT1862   B - Booby Prize 7 / 26 7

分类

试试手气

根据当前过滤条件随机选择一道题