ID 题目 显示标签 隐藏标签 AC / 尝试 难度
613 AT1238  B - Digit Sums 24 / 50 4
669 AT1242  B - Maximum Difference 12 / 14 7
713 AT1246  B - String Rotation 17 / 28 4
768 AT1250  B - AcCepted 5 / 33 8
813 AT1254  B - Cakes and Donuts 5 / 10 9
857 AT1258  B - 105 5 / 13 9
913 AT1262  B - Grid Compression 14 / 35 5
917 AT1266  B - Ruined Square 11 / 19 6
923 AT1270  B - Shiritori 11 / 25 6
927 AT1274  B - 1 Dimensional World's Tale 0 / 7 10
931 AT1278  B - AtCoder Beginner Contest 111 14 / 27 5
1024 AT1282  B - Time Limit Exceeded 13 / 25 5
1028 AT1286  B - Palace 9 / 37 7
1033 AT1290  B - 754 10 / 17 6
1037 AT1294  B - Christmas Eve Eve 2 / 2 10
1041 AT1298  B - Collatz Problem 10 / 25 6
1047 AT1302  B - Polygon 12 / 21 5
1051 AT1306  B - Foods Loved by Everyone 0 / 1 10
1056 AT1310  B - Digital Gifts 0 / 0 (无)
1060 AT1314  B - K-th Common Divisor 9 / 24 7
1064 AT1318  B - Can you solve this? 10 / 12 8
1069 AT1322  B - ATCoder 11 / 15 6
1073 AT1326  B - Five Dishes 1 / 4 10
1078 AT1330  B - Great Ocean View 1 / 2 10
1082 AT1334  B - Resale 0 / 3 10
1086 AT1338  B - YYMM or MMYY 1 / 2 10
1093 AT1344  B - Algae 1 / 1 10
1100 AT1350  B - Guidebook 20 / 31 3
1106 AT1356  B - Balance 13 / 34 6
1113 AT1362  B - Bounding 1 / 5 10
1119 AT1368  B - Bite Eating 0 / 0 (无)
1126 AT1374  B - Ordinary Number 0 / 0 (无)
1133 AT1380  B - Good Distance 7 / 8 9
1139 AT1386  B - Golden Apple 0 / 0 (无)
1146 AT1392  B - 0 or 1 Swap 7 / 11 8
1152 AT1398  B - Uneven Numbers 1 / 2 10
1160 AT1404  B - One Clue 1 / 2 10
1167 AT1410  B - Resistors in Parallel 1 / 1 10
1173 AT1416  B - Power Socket 1 / 1 10
1180 AT1422  B - Buffet 1 / 1 10
1186 AT1428  B - Tap Dance 1 / 1 10
1193 AT1434  B - Roller Coaster 1 / 2 10
1200 AT1440  B - TAKOYAKI FESTIVAL 2019 1 / 1 10
1206 AT1446  B - 81 2 / 2 10
1213 AT1452  B - Echo 1 / 1 10
1219 AT1458  B - ROT N 1 / 1 10
1226 AT1464  B - Palindrome-philia 1 / 1 10
1233 AT1470  B - Strings with the Same Length 1 / 1 10
1239 AT1476  B - Greedy Takahashi 1 / 3 10
1246 AT1482  B - Count ABC 1 / 1 10
1252 AT1488  B - Achieve the Goal 1 / 1 10
1259 AT1494  B - Comparing Strings 1 / 1 10
1267 AT1500  B - Common Raccoon vs Monster 1 / 1 10
1273 AT1506  B - I miss you... 1 / 1 10
1280 AT1512  B - Papers, Please 1 / 1 10
1286 AT1518  B - Digits 1 / 1 10
1293 AT1524  B - Bingo 1 / 1 10
1300 AT1530  B - Count Balls 1 / 1 10
1306 AT1536  B - String Palindrome 1 / 1 10
1313 AT1542  B - Golden Coins 1 / 1 10
1319 AT1548  B - Popular Vote 1 / 2 10
1448 AT1554  B - FizzBuzz Sum 1 / 1 10
1608 AT1560  B - Homework 1 / 1 10
1374 AT1566  B - Battle 1 / 1 10
1449 AT1572  B - 1% 1 / 1 10
1522 AT1578  B - Trick or Treat 1 / 1 10
1529 AT1584  B - Easy Linear Programming 1 / 1 10
1536 AT1590  B - ... (Triple Dots) 1 / 1 10
1565 AT1596  B - Multiplication 2 1 / 1 10
1572 AT1602  B - Crane and Turtle 1 / 1 10
1579 AT1608  B - Mix Juice 1 / 1 10
1587 AT1614  B - Minor Change 1 / 1 10
1593 AT1620  B - Judge Status Summary 1 / 1 10
1601 AT1626  B - Distance 1 / 1 10
1609 AT1632  B - Making Triangle 1 / 1 10
1615 AT1638  B - Multiple of 9 1 / 3 10
1623 AT1644  B - Substring 10 / 16 7
4 AT1650  B - Product Max 12 / 30 6
1331 AT1656  B - Go to Jail 1 / 1 10
1339 AT1662  B - Various distances 1 / 1 10
1346 AT1668  B - Trapezoid Sum 1 / 1 10
1360 AT1680  B - Billiards 1 / 3 10
1368 AT1686  B - Quizzes 1 / 1 10
1375 AT1692  B - Smartphone Addiction 1 / 5 10
1383 AT1698  B - Blocks on Grid 1 / 2 10
1391 AT1704  B - Gentle Pairs 1 / 3 10
1397 AT1710  B - Orthogonality 1 / 2 10
1405 AT1716  B - Alcoholic 1 / 2 10
1413 AT1722  B - Magic 3 1 / 3 10
1419 AT1728  B - Remove It 1 / 2 10
1427 AT1734  B - uNrEaDaBlE sTrInG 1 / 3 10
1434 AT1740  B - Play Snuke 2 / 5 10
1441 AT1746  B - Job Assignment 1 / 1 10
1450 AT1752  B - Many Oranges 13 / 24 5
1457 AT1758  B - Round Down 1 / 2 10
1464 AT1764  B - Visibility 1 / 1 10
1471 AT1770  B - Palindrome with leading zeros 1 / 1 10
1479 AT1776  B - Intersection 7 / 11 8
1486 AT1782  B - 200th ABC-200 7 / 10 9
1494 AT1788  B - Do you know the second highest mountain? 7 / 10 9

分类

手气不错

根据当前过滤条件随机选择一道题