ID 题目 显示标签 隐藏标签 AC / 尝试 难度
646 AT1240  D - Snuke Numbers 4 / 6 10
691 AT1244  D - Equal Cut 12 / 38 6
735 AT1248  D - Islands War 11 / 21 6
791 AT1252  D - We Love ABC 9 / 23 7
835 AT1256  D - Candy Distribution 11 / 23 6
891 AT1260  D - AtCoder Express 2 9 / 26 7
915 AT1264  D - Median of Medians 0 / 0 (无)
919 AT1268  D - All Your Paths are Different Lengths 0 / 1 10
925 AT1272  D - Make Them Even 0 / 1 10
929 AT1276  D - Factorization 5 / 13 9
936 AT1280  D - Robot Arms 0 / 4 10
1026 AT1284  D - Partition 7 / 66 9
1030 AT1288  D - Number of Amidakuji 7 / 30 8
1035 AT1292  D - 756 4 / 7 10
1039 AT1296  D - Christmas 5 / 8 10
1045 AT1300  D - Various Sushi 7 / 15 8
1049 AT1304  D - XXOR 4 / 44 9
1053 AT1308  D - Match Matching 7 / 20 8
1058 AT1312  D - Lazy Faith 8 / 41 8
1062 AT1316  D - Decayed Bridges 7 / 16 8
1067 AT1320  D - XOR World 8 / 21 7
1071 AT1324  D - We Like AGC 5 / 12 9
1075 AT1328  D - Cake 123 7 / 14 8
1080 AT1332  D - Handstand 5 / 15 8
1084 AT1336  D - Flipping Signs 8 / 12 8
1089 AT1340  D - Even Relation 0 / 0 (无)
1095 AT1346  D - Integer Cards 9 / 32 7
1102 AT1352  D - equeue 8 / 20 7
1108 AT1358  D - Lamp 10 / 21 6
1115 AT1364  D - Enough Array 10 / 30 6
1122 AT1370  D - Megalomania 11 / 15 6
1128 AT1376  D - Blue and Red Balls 8 / 13 8
1135 AT1382  D - Rain Flows into Dams 9 / 14 8
1141 AT1388  D - Preparing Boxes 0 / 0 (无)
1148 AT1394  D - Digits Parade 0 / 0 (无)
1156 AT1400  D - Gathering Children 1 / 1 10
1162 AT1406  D - Summer Vacation 8 / 24 7
1169 AT1412  D - Ki 10 / 12 8
1175 AT1418  D - ModSum 1 / 1 10
1182 AT1424  D - Face Produces Unhappiness 1 / 1 10
1189 AT1430  D - Powerful Discount Tickets 1 / 1 10
1195 AT1436  D - Disjoint Set of Common Divisors 1 / 1 10
1202 AT1442  D - Triangles 1 / 1 10
1208 AT1448  D - Water Bottle 7 / 16 8
1215 AT1454  D - Knight 6 / 12 9
1222 AT1460  D - Coloring Edges on Tree 1 / 2 10
1228 AT1466  D - Xor Sum 4 8 / 27 7
1235 AT1472  D - Brick Break 7 / 9 9
1241 AT1478  D - Prediction and Restriction 8 / 11 8
1248 AT1484  D - Semi Common Multiple 7 / 21 7
1255 AT1490  D - Maze Master 7 / 8 9
1261 AT1496  D - Handstand 2 8 / 11 8
1269 AT1502  D - Caracal vs Monster 9 / 13 7
1275 AT1508  D - Dice in Line 8 / 17 7
1282 AT1514  D - Pairs 6 / 11 9
1289 AT1520  D - Bouquet 11 / 22 6
1295 AT1526  D - Friend Suggestions 12 / 32 6
1302 AT1532  D - String Formation 9 / 29 7
1308 AT1538  D - Banned K 9 / 30 7
1315 AT1544  D - Line++ 11 / 26 6
1322 AT1550  D - Lunlun Number 9 / 20 7
1559 AT1556  D - RGB Triplets 8 / 14 8
1326 AT1562  D - Sum of Large Numbers 11 / 42 7
1400 AT1568  D - Multiple of 2019 1 / 2 10
1473 AT1574  D - Floor Function 1 / 1 10
1524 AT1580  D - I hate Factorization 1 / 2 10
1531 AT1586  D - Teleporter 1 / 1 10
1567 AT1598  D - Div Game 10 / 18 7
1575 AT1604  D - Not Divisible 1 / 2 10
1581 AT1610  D - Replacing 1 / 1 10
1589 AT1616  D - Sum of Divisors 1 / 2 10
1597 AT1622  D - Chat in a Circle 1 / 1 10
1603 AT1628  D - Alter Altar 11 / 21 6
1611 AT1634  D - Moving Piece 1 / 1 10
1617 AT1640  D - Wizard in Maze 9 / 17 7
1625 AT1646  D - Friends 7 / 8 9
1327 AT1652  D - Redistribution 8 / 12 8
1334 AT1658  D - Leaping Tak 9 / 23 7
1341 AT1664  D - Takahashi Unevolved 10 / 34 7
1348 AT1670  D - Hachi 11 / 36 6
1356 AT1676  D - Wandering 7 / 9 9
1363 AT1682  D - Water Heater 1 / 2 10
1370 AT1688  D - increment of coins 8 / 16 8
1379 AT1694  D - Stamp 1 / 1 10
1385 AT1700  D - Sum of difference 1 / 3 10
1393 AT1706  D - Choose Me 1 / 3 10
1401 AT1712  D - Snuke Prime 1 / 3 10
1407 AT1718  D - Logical Expression 1 / 2 10
1415 AT1724  D - Staircase Sequences 1 / 3 10
1422 AT1730  D - Circle Lattice Points 1 / 2 10
1429 AT1736  D - Base n 1 / 2 10
1437 AT1742  D - Poker 1 / 3 10
1444 AT1748  D - Journey 11 / 19 6
1452 AT1754  D - Shipping Center 1 / 2 10
1459 AT1760  D - Hanjo 11 / 16 7
1467 AT1766  D - Opposite 9 / 11 8
1481 AT1778  D - RGB Coloring 2 7 / 16 8
1496 AT1790  D - Game in Momotetsu World 1 / 1 10
1504 AT1796  D - aab aba baa 7 / 9 9
1512 AT1802  D - Pond 1 / 1 10

分类

手气不错

根据当前过滤条件随机选择一道题