ID 题目 显示标签 隐藏标签 AC / 尝试 难度
1091 AT1342   F - XOR Matching 0 / 0 (无)
1097 AT1348   F - Absolute Minima 8 / 18 7
1104 AT1354   F - Frog Jump 8 / 13 8
1111 AT1360   F - Takahashi's Basics in Education and Learning 6 / 13 8
1117 AT1366   F - Minimum Bounding Box 0 / 1 10
1124 AT1372   F - Must Be Rectangular! 8 / 14 8
1130 AT1378   F - Small Products 6 / 11 9
1137 AT1384   F - Colorful Tree 1 / 1 10
1144 AT1390   F - Permutation Oddness 1 / 1 10
1150 AT1396   F - Strings of Eternity 1 / 4 10
1158 AT1402   F - Enclosed Points 1 / 3 10
1164 AT1408   F - Polynomial Construction 3 / 4 10
1171 AT1414   F - Coincidence 9 / 27 7
1178 AT1420   F - Engines 1 / 1 10
1184 AT1426   F - Many Slimes 8 / 41 8
1191 AT1432   F - Xor Sum 3 2 / 2 10
1204 AT1444   F - Distinct Numbers 1 / 1 10
1211 AT1450   F - Fork in the Road 5 / 5 10
1217 AT1456   F - Laminate 6 / 11 9
1224 AT1462   F - Sugoroku 6 / 11 9
1230 AT1468   F - Sum Difference 2 / 8 10
1237 AT1474   F - Playing Tag on Tree 1 / 2 10
1244 AT1480   F - Surrounded Nodes 4 / 6 10
1250 AT1486   F - Xor Shift 6 / 21 8
1257 AT1492   F - Enclose All 1 / 1 10
1263 AT1498   F - Tree and Constraints 5 / 20 8
1271 AT1504   F - Silver Fox vs Monster 4 / 14 9
1278 AT1510   F - Many Many Paths 4 / 13 9
1284 AT1516   F - Perils in Parallel 1 / 13 10
1291 AT1522   F - Modularness 8 / 27 7
1297 AT1528   F - Yakiniku Optimization Problem 2 / 2 10
1304 AT1534   F - Removing Robots 9 / 16 7
1311 AT1540   F - Knapsack for All Segments 7 / 44 8
1317 AT1546   F - Distributing Integers 5 / 7 9
1324 AT1552   F - Division or Subtraction 9 / 15 7
1583 AT1558   F - Select Half 8 / 29 7
1350 AT1564   F - path pass i 8 / 20 7
1534 AT1588   F - Bracket Sequencing 1 / 2 10
1562 AT1594   F - . (Single Dot) 1 / 2 10
1569 AT1600   F - Knapsack for All Subsets 8 / 21 7
1577 AT1606   F - Pond Skater 1 / 4 10
1584 AT1612   F - Strivore 1 / 1 10
1591 AT1618   F - Unfair Nim 1 / 1 10
1599 AT1624   F - Intervals on Tree 1 / 2 10
1605 AT1630   F - Range Set Query 1 / 2 10
1613 AT1636   F - Making Palindrome 1 / 1 10
1621 AT1642   F - Brave CHAIN 1 / 1 10
1627 AT1648   F - I hate Shortest Path Problem 6 / 11 9
1336 AT1660   F - Simplified Reversi 6 / 6 10
1344 AT1666   F - Unbranched 6 / 16 8
1351 AT1672   F - Silver Woods 9 / 22 7
1358 AT1678   F - Valid payments 1 / 2 10
1372 AT1690   F - Programming Contest 7 / 22 7
1381 AT1696   F - Range Xor Query 1 / 3 10
1389 AT1702   F - Rook on Grid 1 / 3 10
1395 AT1708   F - Close Group 6 / 29 8
1403 AT1714   F - +1-1x2 1 / 1 10
1409 AT1720   F - Sugoroku2 1 / 3 10
1417 AT1726   F - Shift and Inversions 1 / 2 10
1425 AT1732   F - GCD or MIN 1 / 4 10
1431 AT1738   F - Potion 1 / 5 10
1439 AT1744   F - Zebraness 1 / 3 10
1446 AT1750   F - Digits Paradise in Hexadecimal 8 / 33 7
1455 AT1756   F - Coprime Present 5 / 33 8
1462 AT1762   F - Substring 2 1 / 5 10
1469 AT1768   F - Construct a Palindrome 7 / 24 7
1477 AT1774   F - Cube 1 / 3 10
1483 AT1780   F - Graph Smoothing 6 / 12 9
1492 AT1786   F - Minflip Summation 1 / 3 10
1500 AT1792   F - Insertion Sort 1 / 1 10
1506 AT1798   F - Integer Convex Hull 1 / 1 10
1514 AT1804   F - Weed 1 / 1 10
1520 AT1810   F - Hanjo 2 5 / 18 8
163 AT1816   F - Grid and Tokens 1 / 1 10
31 AT1822   F - Interval Game 2 1 / 1 10
104 AT1828   F - Tree Patrolling 1 / 1 10
120 AT1834   F - Cumulative Sum 1 / 14 10
128 AT1840   F - Deforestation 1 / 1 10
134 AT1846   F - Coprime Solitaire 1 / 3 10
142 AT1852   F - Rectilinear Polygons 1 / 1 10
149 AT1858   F - Greedy Takahashi 1 / 1 10
159 AT1866   F - Common Prefixes 1 / 7 10
168 AT1874   F - Substrings 1 / 1 10
178 AT1882   F - Dist Max 2 6 / 17 8
188 AT1890   F - Max Sum Counting 1 / 1 10
197 AT1898   F - Make Pair 7 / 31 8
207 AT1906   F - Blocked Roads 6 / 19 8
12 AT1914   F - Cleaning Robot 1 / 1 10
22 AT1922   F - Distance Sums 2 1 / 2 10
32 AT1930   F - Diameter set 1 / 1 10
41 AT1938   F - Expensive Expense 1 / 2 10
51 AT1946   F - Parenthesis Checking 1 / 1 10
61 AT1954   F - Problem where +s Separate Digits 1 / 1 10
71 AT1962   F - String Cards 1 / 1 10
81 AT1970   F - Score of Permutations 0 / 0 (无)
89 AT1978   F - Treasure Hunting 0 / 0 (无)
99 AT1986   F - Stamp Game 0 / 0 (无)
109 AT1994   F - Make Bipartite 0 / 0 (无)
217 AT2002   F - Predilection 0 / 0 (无)
227 AT2010   F - Jealous Two 0 / 0 (无)

分类

试试手气

根据当前过滤条件随机选择一道题