ID 题目 显示标签 隐藏标签 AC / 尝试 难度
1084 AT1336  D - Flipping Signs 8 / 12 8
1085 AT1337  A - Changing a Character 1 / 1 10
1086 AT1338  B - YYMM or MMYY 1 / 2 10
1087 AT1339  C - Dice and Coin 10 / 16 7
1089 AT1340  D - Even Relation 0 / 0 (无)
1090 AT1341  E - 1 or 2 9 / 17 7
1091 AT1342  F - XOR Matching 0 / 0 (无)
1092 AT1343  A - Ferris Wheel 1 / 1 10
1093 AT1344  B - Algae 1 / 1 10
1094 AT1345  C - Prison 10 / 30 6
1095 AT1346  D - Integer Cards 9 / 32 7
1096 AT1347  E - Cell Distance 6 / 18 8
1097 AT1348  F - Absolute Minima 8 / 18 7
1098 AT1349  A - Apple Pie 1 / 2 10
1100 AT1350  B - Guidebook 20 / 31 3
1101 AT1351  C - Switches 9 / 17 7
1102 AT1352  D - equeue 8 / 20 7
1103 AT1353  E - Roadwork 7 / 19 7
1104 AT1354  F - Frog Jump 8 / 13 8
1105 AT1355  A - Airplane 1 / 3 10
1106 AT1356  B - Balance 13 / 34 6
1107 AT1357  C - Typical Stairs 9 / 29 7
1108 AT1358  D - Lamp 10 / 21 6
1109 AT1359  E - Sum Equals Xor 9 / 13 7
1111 AT1360  F - Takahashi's Basics in Education and Learning 6 / 13 8
1112 AT1361  A - Rounding 1 / 1 10
1113 AT1362  B - Bounding 1 / 5 10
1114 AT1363  C - Rectangle Cutting 9 / 26 7
1115 AT1364  D - Enough Array 10 / 30 6
1116 AT1365  E - Common Subsequence 9 / 21 7
1117 AT1366  F - Minimum Bounding Box 0 / 1 10
1118 AT1367  A - Security 1 / 2 10
1119 AT1368  B - Bite Eating 0 / 0 (无)
1120 AT1369  C - Anti-Division 10 / 24 6
1122 AT1370  D - Megalomania 11 / 15 6
1123 AT1371  E - Friendships 1 / 5 10
1124 AT1372  F - Must Be Rectangular! 8 / 14 8
1125 AT1373  A - Fifty-Fifty 0 / 0 (无)
1126 AT1374  B - Ordinary Number 0 / 0 (无)
1127 AT1375  C - Divide the Problems 10 / 11 8
1128 AT1376  D - Blue and Red Balls 8 / 13 8
1129 AT1377  E - Hopscotch Addict 10 / 22 6
1130 AT1378  F - Small Products 6 / 11 9
1131 AT1379  A - T or T 0 / 0 (无)
1133 AT1380  B - Good Distance 7 / 8 9
1134 AT1381  C - Remainder Minimization 2019 10 / 51 8
1135 AT1382  D - Rain Flows into Dams 9 / 14 8
1136 AT1383  E - Virus Tree 2 8 / 19 7
1137 AT1384  F - Colorful Tree 1 / 1 10
1138 AT1385  A - Dodecagon 0 / 0 (无)
1139 AT1386  B - Golden Apple 0 / 0 (无)
1140 AT1387  C - Exception Handling 6 / 21 8
1141 AT1388  D - Preparing Boxes 0 / 0 (无)
1142 AT1389  E - Sequence Decomposing 8 / 15 7
1144 AT1390  F - Permutation Oddness 1 / 1 10
1145 AT1391  A - Harmony 0 / 0 (无)
1146 AT1392  B - 0 or 1 Swap 7 / 11 8
1147 AT1393  C - City Savers 8 / 11 8
1148 AT1394  D - Digits Parade 0 / 0 (无)
1149 AT1395  E - Golf 0 / 1 10
1150 AT1396  F - Strings of Eternity 1 / 4 10
1151 AT1397  A - Transfer 1 / 1 10
1152 AT1398  B - Uneven Numbers 1 / 2 10
1153 AT1399  C - Build Stairs 8 / 14 8
1156 AT1400  D - Gathering Children 1 / 1 10
1157 AT1401  E - Max GCD 1 / 1 10
1158 AT1402  F - Enclosed Points 1 / 3 10
1159 AT1403  A - +-x 1 / 1 10
1160 AT1404  B - One Clue 1 / 2 10
1161 AT1405  C - Green Bin 8 / 14 8
1162 AT1406  D - Summer Vacation 8 / 24 7
1163 AT1407  E - Coins Respawn 5 / 15 8
1164 AT1408  F - Polynomial Construction 3 / 4 10
1165 AT1409  A - Red or Not 1 / 1 10
1167 AT1410  B - Resistors in Parallel 1 / 1 10
1168 AT1411  C - Alchemist 9 / 10 9
1169 AT1412  D - Ki 10 / 12 8
1170 AT1413  E - Strings of Impurity 10 / 26 6
1171 AT1414  F - Coincidence 9 / 27 7
1172 AT1415  A - Tenki 1 / 1 10
1173 AT1416  B - Power Socket 1 / 1 10
1174 AT1417  C - Lower 1 / 1 10
1175 AT1418  D - ModSum 1 / 1 10
1176 AT1419  E - League 1 / 2 10
1178 AT1420  F - Engines 1 / 1 10
1179 AT1421  A - Password 1 / 1 10
1180 AT1422  B - Buffet 1 / 1 10
1181 AT1423  C - Maximal Value 1 / 1 10
1182 AT1424  D - Face Produces Unhappiness 1 / 1 10
1183 AT1425  E - Second Sum 2 / 2 10
1184 AT1426  F - Many Slimes 2 / 5 10
1185 AT1427  A - Weather Prediction 1 / 1 10
1186 AT1428  B - Tap Dance 1 / 1 10
1187 AT1429  C - Attack Survival 1 / 1 10
1189 AT1430  D - Powerful Discount Tickets 1 / 1 10
1190 AT1431  E - Who Says a Pun? 1 / 3 10
1191 AT1432  F - Xor Sum 3 2 / 2 10
1192 AT1433  A - Odds of Oddness 1 / 1 10
1193 AT1434  B - Roller Coaster 1 / 2 10
1194 AT1435  C - Go to School 1 / 1 10

分类

手气不错

根据当前过滤条件随机选择一道题