ID 题目 显示标签 隐藏标签 AC / 尝试 难度
1084 AT1336  D - Flipping Signs 16 / 31 4
1085 AT1337  A - Changing a Character 8 / 9 9
1086 AT1338  B - YYMM or MMYY 9 / 14 8
1087 AT1339  C - Dice and Coin 18 / 34 4
1090 AT1341  E - 1 or 2 15 / 46 6
1091 AT1342  F - XOR Matching 0 / 0 (无)
1092 AT1343  A - Ferris Wheel 8 / 12 8
1093 AT1344  B - Algae 8 / 9 9
1094 AT1345  C - Prison 18 / 54 6
1095 AT1346  D - Integer Cards 16 / 57 6
1096 AT1347  E - Cell Distance 6 / 19 8
1097 AT1348  F - Absolute Minima 8 / 18 7
1098 AT1349  A - Apple Pie 7 / 9 9
1100 AT1350  B - Guidebook 25 / 44 3
1101 AT1351  C - Switches 16 / 26 4
1102 AT1352  D - equeue 15 / 48 6
1103 AT1353  E - Roadwork 8 / 20 7
1104 AT1354  F - Frog Jump 8 / 13 8
1105 AT1355  A - Airplane 7 / 15 8
1106 AT1356  B - Balance 19 / 43 5
1107 AT1357  C - Typical Stairs 17 / 45 5
1108 AT1358  D - Lamp 18 / 46 5
1111 AT1360  F - Takahashi's Basics in Education and Learning 6 / 13 8
1112 AT1361  A - Rounding 8 / 8 9
1113 AT1362  B - Bounding 7 / 16 8
1114 AT1363  C - Rectangle Cutting 17 / 45 5
1115 AT1364  D - Enough Array 18 / 49 5
1116 AT1365  E - Common Subsequence 9 / 21 7
1117 AT1366  F - Minimum Bounding Box 0 / 1 10
1119 AT1368  B - Bite Eating 7 / 16 8
1120 AT1369  C - Anti-Division 18 / 43 5
1122 AT1370  D - Megalomania 19 / 33 3
1123 AT1371  E - Friendships 9 / 28 7
1124 AT1372  F - Must Be Rectangular! 8 / 14 8
1125 AT1373  A - Fifty-Fifty 7 / 16 8
1126 AT1374  B - Ordinary Number 7 / 9 9
1127 AT1375  C - Divide the Problems 18 / 25 3
1129 AT1377  E - Hopscotch Addict 10 / 22 6
1130 AT1378  F - Small Products 6 / 11 9
1134 AT1381  C - Remainder Minimization 2019 18 / 69 7
1135 AT1382  D - Rain Flows into Dams 17 / 25 4
1136 AT1383  E - Virus Tree 2 8 / 19 7
1137 AT1384  F - Colorful Tree 1 / 1 10
1138 AT1385  A - Dodecagon 7 / 7 9
1139 AT1386  B - Golden Apple 7 / 25 7
1140 AT1387  C - Exception Handling 13 / 33 6
1141 AT1388  D - Preparing Boxes 7 / 21 7
1142 AT1389  E - Sequence Decomposing 8 / 15 7
1144 AT1390  F - Permutation Oddness 1 / 1 10
1146 AT1392  B - 0 or 1 Swap 13 / 20 5
1147 AT1393  C - City Savers 15 / 21 4
1148 AT1394  D - Digits Parade 7 / 15 8
1149 AT1395  E - Golf 0 / 1 10
1150 AT1396  F - Strings of Eternity 1 / 4 10
1152 AT1398  B - Uneven Numbers 7 / 8 9
1153 AT1399  C - Build Stairs 15 / 25 4
1156 AT1400  D - Gathering Children 8 / 25 7
1157 AT1401  E - Max GCD 1 / 3 10
1158 AT1402  F - Enclosed Points 1 / 3 10
1159 AT1403  A - +-x 7 / 11 8
1160 AT1404  B - One Clue 7 / 8 9
1161 AT1405  C - Green Bin 15 / 31 5
1162 AT1406  D - Summer Vacation 15 / 37 5
1163 AT1407  E - Coins Respawn 5 / 15 8
1164 AT1408  F - Polynomial Construction 3 / 4 10
1165 AT1409  A - Red or Not 7 / 7 9
1168 AT1411  C - Alchemist 15 / 23 4
1169 AT1412  D - Ki 16 / 28 4
1170 AT1413  E - Strings of Impurity 15 / 42 6
1171 AT1414  F - Coincidence 9 / 27 7
1172 AT1415  A - Tenki 7 / 9 9
1173 AT1416  B - Power Socket 8 / 36 7
1174 AT1417  C - Lower 8 / 14 8
1175 AT1418  D - ModSum 8 / 16 8
1176 AT1419  E - League 1 / 2 10
1178 AT1420  F - Engines 1 / 1 10
1180 AT1422  B - Buffet 7 / 13 8
1181 AT1423  C - Maximal Value 8 / 13 8
1183 AT1425  E - Second Sum 2 / 2 10
1184 AT1426  F - Many Slimes 8 / 41 8
1185 AT1427  A - Weather Prediction 7 / 10 9
1186 AT1428  B - Tap Dance 7 / 13 8
1187 AT1429  C - Attack Survival 8 / 13 8
1189 AT1430  D - Powerful Discount Tickets 8 / 13 8
1190 AT1431  E - Who Says a Pun? 6 / 33 8
1191 AT1432  F - Xor Sum 3 2 / 2 10
1192 AT1433  A - Odds of Oddness 7 / 18 8
1193 AT1434  B - Roller Coaster 7 / 10 9
1194 AT1435  C - Go to School 7 / 9 9
1195 AT1436  D - Disjoint Set of Common Divisors 2 / 2 10
1196 AT1437  E - Get Everything 7 / 15 8
1200 AT1440  B - TAKOYAKI FESTIVAL 2019 2 / 8 10
1201 AT1441  C - Slimes 3 / 3 10
1202 AT1442  D - Triangles 2 / 2 10
1203 AT1443  E - Travel by Car 1 / 1 10
1204 AT1444  F - Distinct Numbers 1 / 1 10
1206 AT1446  B - 81 4 / 4 10
1207 AT1447  C - Walk on Multiplication Table 9 / 16 7
1208 AT1448  D - Water Bottle 7 / 16 8
1209 AT1449  E - Gluttony 11 / 28 6

分类

手气不错

根据当前过滤条件随机选择一道题