ID 题目 显示标签 隐藏标签 AC / 尝试 难度
1090 AT1341   E - 1 or 2 15 / 46 6
1096 AT1347   E - Cell Distance 6 / 19 8
1103 AT1353   E - Roadwork 8 / 20 7
1116 AT1365   E - Common Subsequence 9 / 21 7
1123 AT1371   E - Friendships 9 / 28 7
1129 AT1377   E - Hopscotch Addict 10 / 22 6
1136 AT1383   E - Virus Tree 2 8 / 19 7
1142 AT1389   E - Sequence Decomposing 8 / 15 7
1149 AT1395   E - Golf 0 / 1 10
1157 AT1401   E - Max GCD 1 / 3 10
1163 AT1407   E - Coins Respawn 5 / 15 8
1170 AT1413   E - Strings of Impurity 15 / 42 6
1176 AT1419   E - League 1 / 2 10
1183 AT1425   E - Second Sum 2 / 2 10
1190 AT1431   E - Who Says a Pun? 6 / 33 8
1196 AT1437   E - Get Everything 7 / 15 8
1203 AT1443   E - Travel by Car 1 / 1 10
1209 AT1449   E - Gluttony 11 / 28 6
1216 AT1455   E - All-you-can-eat 7 / 22 7
1223 AT1461   E - Rem of Sum is Num 6 / 13 8
1229 AT1467   E - Balanced Path 6 / 15 8
1236 AT1473   E - Double Factorial 6 / 16 8
1242 AT1479   E - Handshake 5 / 10 9
1249 AT1485   E - Change a Little Bit 7 / 18 8
1256 AT1491   E - Max-Min Sums 6 / 9 9
1262 AT1497   E - Flatten 7 / 27 7
1270 AT1503   E - Crested Ibis vs Monster 5 / 10 9
1276 AT1509   E - Almost Everywhere Zero 5 / 12 9
1283 AT1515   E - Payment 7 / 25 7
1290 AT1521   E - Roaming 10 / 19 6
1296 AT1527   E - Simple String Queries 5 / 27 8
1303 AT1533   E - Divisible Substring 8 / 24 7
1309 AT1539   E - Dividing Chocolate 8 / 17 7
1316 AT1545   E - Red and Green Apples 12 / 33 6
1323 AT1551   E - Yutori 11 / 29 6
1571 AT1557   E - Sum of gcd of Tuples (Hard) 5 / 10 9
1338 AT1563   E - Active Infants 10 / 24 6
1412 AT1569   E - Two Currencies 1 / 1 10
1525 AT1581   E - This Message Will Self-Destruct in 5s 1 / 1 10
1533 AT1587   E - Colorful Blocks 1 / 1 10
1561 AT1593   E - ∙ (Bullet) 1 / 2 10
1568 AT1599   E - Count Median 10 / 18 7
1576 AT1605   E - Smart Infants 1 / 2 10
1582 AT1611   E - Red Scarf 1 / 1 10
1590 AT1617   E - NEQ 1 / 2 10
1598 AT1623   E - Multiplication 4 1 / 1 10
1604 AT1629   E - Logs 11 / 18 6
1612 AT1635   E - Picking Goods 1 / 1 10
1619 AT1641   E - Bomber 7 / 25 7
1626 AT1647   E - Coprime 6 / 32 8
1328 AT1653   E - Dist Max 7 / 10 9
1335 AT1659   E - Sequence Sum 7 / 11 8
1342 AT1665   E - Traveling Salesman among Aerial Cities 10 / 20 6
1349 AT1671   E - Transformable Teacher 10 / 22 6
1357 AT1677   E - Akari 8 / 11 8
1364 AT1683   E - Queen on Grid 1 / 7 10
1371 AT1689   E - Third Avenue 10 / 35 7
1380 AT1695   E - Sequence Matching 1 / 1 10
1386 AT1701   E - Throne 1 / 4 10
1394 AT1707   E - Through Path 1 / 3 10
1402 AT1713   E - Peddler 1 / 3 10
1408 AT1719   E - Rotate and Flip 1 / 3 10
1416 AT1725   E - Magical Ornament 1 / 4 10
1423 AT1731   E - Come Back Quickly 1 / 4 10
1430 AT1737   E - Train 1 / 3 10
1438 AT1743   E - Oversleeping 1 / 2 10
1445 AT1749   E - Mex Min 10 / 49 7
1453 AT1755   E - Lucky 7 Battle 10 / 35 7
1460 AT1761   E - Filters 11 / 21 6
1468 AT1767   E - Traveler 6 / 10 9
1475 AT1773   E - Unique Color 6 / 8 9
1482 AT1779   E - Permutation 6 / 22 8
1491 AT1785   E - Patisserie ABC 2 7 / 11 8
1497 AT1791   E - Xor Distances 5 / 9 9
1505 AT1797   E - Count Descendants 7 / 8 9
1513 AT1803   E - White Pawn 1 / 1 10
1519 AT1809   E - Rush Hour 2 1 / 1 10
151 AT1815   E - White and Black Balls 1 / 3 10
19 AT1821   E - Divide Both 1 / 1 10
92 AT1827   E - Mod i 1 / 1 10
119 AT1833   E - Digit Products 6 / 35 8
126 AT1839   E - Shiritori 1 / 2 10
133 AT1845   E - Ring MST 1 / 1 10
141 AT1851   E - Red Polyomino 1 / 1 10
148 AT1857   E - Safety Journey 1 / 1 10
157 AT1865   E - Stronger Takahashi 1 / 5 10
167 AT1873   E - Packing Under Range Regulations 1 / 1 10
177 AT1881   E - Chain Contestant 6 / 12 9
186 AT1889   E - Amusement Park 0 / 0 (无)
196 AT1897   E - Sorting Queries 17 / 56 6
206 AT1905   E - Destruction 0 / 0 (无)
11 AT1913   E - Moat 1 / 1 10
21 AT1921   E - Distance on Large Perfect Binary Tree 1 / 1 10
30 AT1929   E - LEQ 1 / 3 10
40 AT1937   E - Red and Blue Tree 1 / 1 10
50 AT1945   E - Placing Rectangles 1 / 1 10
60 AT1953   E - Integers on Grid 1 / 1 10
70 AT1961   E - 7 1 / 1 10
78 AT1969   E - Just one 0 / 1 10
88 AT1977   E - Swap 0 / 0 (无)

分类

试试手气

根据当前过滤条件随机选择一道题